Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 93048.17 | 93048.17 | 1.85tn | 0.66% | 1.22% | 1.70% |
Ethereum | ETH | 2.00 | 2208.71 | 4417.41 | 266.63bn | 1.98% | 3.26% | 6.67% |
Bitcoin Cash | BCH | 4.00 | 423.63 | 1694.52 | 8.43bn | 0.32% | 2.67% | 0.98% |
Litecoin | LTC | 5.00 | 75.05 | 375.24 | 5.71bn | 0.81% | 1.09% | 1.71% |
Tether USDt | USDT | 8.00 | 0.85 | 6.80 | 134.85bn | 0.02% | 0.01% | 0.02% |
XRP | XRP | 3.00 | 1.94 | 5.81 | 114.49bn | 0.41% | 3.03% | 4.05% |
Cardano | ADA | 10.00 | 0.50 | 5.02 | 17.77bn | 1.08% | 2.82% | 5.29% |
Stellar | XLM | 9.00 | 0.21 | 1.91 | 6.56bn | 1.33% | 5.29% | 5.52% |
eos | ? | 6.00 | ||||||
binance coin | ? | 7.00 | ||||||
Total | 99554.89 | 0.72% | 1.34% | 1.91% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.85tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 195.61k EUR
Prices powered by coinmarketcap