Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92145.47 | 92145.47 | 1.83tn | 0.25% | -0.99% | 1.15% |
Ethereum | ETH | 2.00 | 2170.13 | 4340.26 | 261.97bn | 0.42% | -1.12% | 3.59% |
Bitcoin Cash | BCH | 4.00 | 424.55 | 1698.21 | 8.45bn | 0.28% | 0.01% | -4.54% |
Litecoin | LTC | 5.00 | 73.24 | 366.19 | 5.57bn | -0.03% | -2.48% | 0.08% |
Tether USDt | USDT | 8.00 | 0.85 | 6.82 | 135.28bn | -0.00% | -0.00% | -0.05% |
XRP | XRP | 3.00 | 1.93 | 5.80 | 114.17bn | 0.30% | 0.09% | 2.14% |
Cardano | ADA | 10.00 | 0.49 | 4.91 | 17.39bn | 0.17% | -1.73% | 2.39% |
Stellar | XLM | 9.00 | 0.21 | 1.91 | 6.57bn | 0.55% | -0.92% | 5.41% |
eos | ? | 6.00 | ||||||
binance coin | ? | 7.00 | ||||||
Total | 98569.58 | 0.25% | -0.98% | 1.16% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.82tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 196.42k EUR
Prices powered by coinmarketcap