Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92427.35 | 92427.35 | 1.84tn | 0.24% | 0.67% | 1.18% |
Ethereum | ETH | 2.00 | 2164.58 | 4329.17 | 261.30bn | 0.38% | 1.81% | 4.57% |
Bitcoin Cash | BCH | 4.00 | 422.22 | 1688.87 | 8.40bn | 0.12% | 2.23% | 1.15% |
Litecoin | LTC | 6.00 | 74.43 | 446.56 | 5.66bn | 0.18% | 0.94% | 1.04% |
Bitcoin SV | BSV | 9.00 | 20.72 | 186.51 | 412.17mn | 0.54% | 1.75% | -20.66% |
XRP | XRP | 3.00 | 1.93 | 5.79 | 113.97bn | 0.64% | 2.72% | 3.95% |
Tether USDt | USDT | 5.00 | 0.85 | 4.25 | 134.80bn | 0.00% | -0.01% | 0.00% |
Stellar | XLM | 10.00 | 0.21 | 2.09 | 6.47bn | 1.17% | 4.26% | 4.47% |
eos | ? | 7.00 | ||||||
binance coin | ? | 8.00 | ||||||
Total | 99090.59 | 0.24% | 0.75% | 1.29% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.83tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 196.19k EUR
Prices powered by coinmarketcap