Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92284.33 | 92284.33 | 1.84tn | 0.20% | -0.81% | 1.30% |
Ethereum | ETH | 2.00 | 2177.19 | 4354.38 | 262.82bn | 0.39% | -0.63% | 3.83% |
Bitcoin Cash | BCH | 4.00 | 423.87 | 1695.46 | 8.43bn | -0.15% | 0.03% | -5.20% |
Litecoin | LTC | 6.00 | 73.53 | 441.19 | 5.59bn | 0.35% | -1.70% | 0.52% |
Bitcoin SV | BSV | 9.00 | 21.05 | 189.49 | 418.76mn | -0.55% | 0.60% | -0.72% |
XRP | XRP | 3.00 | 1.93 | 5.80 | 114.26bn | 0.15% | 0.05% | 2.58% |
Tether USDt | USDT | 5.00 | 0.85 | 4.26 | 135.28bn | 0.00% | 0.00% | -0.03% |
Stellar | XLM | 10.00 | 0.21 | 2.12 | 6.55bn | -0.19% | -2.05% | 5.25% |
eos | ? | 7.00 | ||||||
binance coin | ? | 8.00 | ||||||
Total | 98977.04 | 0.20% | -0.79% | 1.30% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.83tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 196.90k EUR
Prices powered by coinmarketcap