Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 117914.65 | 117914.65 | 2.35tn | 0.10% | -0.05% | 8.99% |
Ethereum | ETH | 2.00 | 2960.57 | 5921.14 | 357.39bn | 0.21% | -0.30% | 17.25% |
Bitcoin Cash | BCH | 4.00 | 506.51 | 2026.06 | 10.08bn | 0.15% | -2.28% | 4.44% |
Litecoin | LTC | 6.00 | 94.33 | 565.97 | 7.18bn | 0.09% | 1.04% | 8.47% |
Bitcoin SV | BSV | 9.00 | 26.33 | 236.99 | 523.79mn | 0.21% | -0.50% | 8.81% |
XRP | XRP | 3.00 | 2.80 | 8.39 | 165.47bn | 0.58% | 0.38% | 25.33% |
Tether USDt | USDT | 5.00 | 1.00 | 5.00 | 159.52bn | 0.04% | -0.02% | -0.01% |
Stellar | XLM | 10.00 | 0.43 | 4.33 | 13.46bn | -0.08% | 14.38% | 82.04% |
eos | ? | 7.00 | ||||||
binance coin | ? | 8.00 | ||||||
Total | 126682.54 | 0.10% | -0.09% | 9.30% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.66tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 228.60k USD
Prices powered by coinmarketcap