Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92911.36 | 92911.36 | 1.85tn | 0.53% | 1.11% | 1.44% |
Ethereum | ETH | 2.00 | 2207.54 | 4415.09 | 266.49bn | 1.97% | 3.27% | 6.15% |
Bitcoin Cash | BCH | 4.00 | 421.50 | 1686.01 | 8.39bn | -0.11% | 1.89% | 0.62% |
Litecoin | LTC | 6.00 | 74.80 | 448.80 | 5.69bn | 0.46% | 0.79% | 1.23% |
Bitcoin SV | BSV | 5.00 | 20.73 | 103.67 | 412.37mn | 0.01% | 1.28% | -21.23% |
Tether USDt | USDT | 8.00 | 0.85 | 6.80 | 134.85bn | 0.01% | 0.01% | 0.04% |
XRP | XRP | 3.00 | 1.94 | 5.81 | 114.45bn | 0.40% | 2.81% | 4.11% |
Tezos | XTZ | 10.00 | 0.45 | 4.54 | 476.45mn | 0.83% | 1.48% | -0.57% |
eos | ? | 7.00 | ||||||
binance coin | ? | 9.00 | ||||||
Total | 99582.09 | 0.59% | 1.22% | 1.61% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.85tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 195.91k EUR
Prices powered by coinmarketcap