Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92163.62 | 92163.62 | 1.83tn | 0.25% | -0.97% | 1.23% |
Ethereum | ETH | 2.00 | 2172.29 | 4344.58 | 262.23bn | 0.51% | -1.05% | 3.74% |
Bitcoin Cash | BCH | 4.00 | 424.65 | 1698.59 | 8.45bn | 0.33% | -0.11% | -4.46% |
Litecoin | LTC | 6.00 | 73.29 | 439.74 | 5.57bn | -0.01% | -2.35% | 0.28% |
Bitcoin SV | BSV | 5.00 | 21.16 | 105.82 | 420.95mn | -0.36% | 1.19% | 1.30% |
Tether USDt | USDT | 8.00 | 0.85 | 6.82 | 135.29bn | -0.00% | 0.01% | -0.03% |
XRP | XRP | 3.00 | 1.93 | 5.80 | 114.24bn | 0.37% | 0.14% | 2.30% |
Tezos | XTZ | 10.00 | 0.45 | 4.45 | 467.49mn | 0.30% | -1.51% | -1.40% |
eos | ? | 7.00 | ||||||
binance coin | ? | 9.00 | ||||||
Total | 98769.43 | 0.26% | -0.97% | 1.24% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.83tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 196.75k EUR
Prices powered by coinmarketcap