Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 117507.37 | 117507.37 | 2.34tn | 0.82% | -2.15% | 7.83% |
Ethereum | ETH | 2.00 | 3081.10 | 6162.21 | 371.93bn | 1.15% | 2.29% | 17.98% |
Bitcoin Cash | BCH | 4.00 | 492.83 | 1971.34 | 9.81bn | 0.77% | -2.42% | -1.58% |
Litecoin | LTC | 6.00 | 96.43 | 578.55 | 7.34bn | 0.95% | 1.15% | 10.04% |
Bitcoin SV | BSV | 5.00 | 26.72 | 133.58 | 531.46mn | 1.16% | 0.98% | 7.53% |
XRP | XRP | 3.00 | 2.90 | 8.71 | 171.60bn | 0.90% | -1.33% | 25.84% |
Tether USDt | USDT | 8.00 | 1.00 | 8.00 | 159.93bn | 0.02% | 0.02% | 0.01% |
Tezos | XTZ | 10.00 | 0.65 | 6.49 | 681.83mn | 1.07% | 1.43% | 21.15% |
eos | ? | 7.00 | ||||||
binance coin | ? | 9.00 | ||||||
Total | 126376.25 | 0.84% | -1.92% | 8.19% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.68tn, your share: 3.43E-06%
DotCom MCap / Current MCap: 1.79, projected total @ DotCom MCap: 226.62k USD
Prices powered by coinmarketcap