Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 93002.49 | 93002.49 | 1.85tn | -0.06% | 0.66% | 2.23% |
Ethereum | ETH | 2.00 | 2200.88 | 4401.76 | 265.68bn | 0.17% | 1.02% | 7.17% |
Bitcoin Cash | BCH | 5.00 | 419.67 | 2098.36 | 8.35bn | -0.41% | -3.78% | 1.02% |
Litecoin | LTC | 6.00 | 75.35 | 452.09 | 5.73bn | -0.22% | 1.75% | 5.05% |
Bitcoin SV | BSV | 9.00 | 20.67 | 186.07 | 411.17mn | -0.47% | -1.59% | -20.23% |
XRP | XRP | 3.00 | 1.92 | 5.76 | 113.42bn | 0.30% | 1.36% | 7.44% |
Tether USDt | USDT | 4.00 | 0.85 | 3.40 | 134.50bn | -0.00% | -0.02% | -0.01% |
Stellar | XLM | 10.00 | 0.21 | 2.06 | 6.38bn | -0.01% | 2.00% | 3.70% |
eos | ? | 7.00 | ||||||
binance coin | ? | 8.00 | ||||||
Total | 100151.99 | -0.06% | 0.59% | 2.39% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.85tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 196.74k EUR
Prices powered by coinmarketcap