Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 100296.71 | 100296.71 | 2.00tn | 0.60% | -2.49% | 7.60% |
Ethereum | ETH | 2.00 | 2623.31 | 5246.62 | 316.67bn | 0.55% | 1.78% | 17.43% |
Bitcoin Cash | BCH | 4.00 | 419.70 | 1678.78 | 8.35bn | 0.39% | -2.73% | -1.71% |
Litecoin | LTC | 7.00 | 82.08 | 574.58 | 6.24bn | 0.73% | 0.72% | 9.72% |
Bitcoin SV | BSV | 5.00 | 22.71 | 113.53 | 451.67mn | 0.34% | 0.29% | 6.88% |
XRP | XRP | 3.00 | 2.48 | 7.43 | 146.45bn | 0.84% | -1.40% | 25.38% |
Tether USDt | USDT | 6.00 | 0.86 | 5.14 | 137.10bn | -0.04% | 0.01% | 0.02% |
TRON | TRX | 10.00 | 0.26 | 2.58 | 24.48bn | 0.42% | -0.21% | 4.83% |
eos | ? | 8.00 | ||||||
binance coin | ? | 9.00 | ||||||
Total | 107925.38 | 0.60% | -2.27% | 7.94% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.14tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 194.39k EUR
Prices powered by coinmarketcap