Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 117995.52 | 117995.52 | 2.35tn | 0.06% | 0.10% | 9.15% |
Ethereum | ETH | 2.00 | 2962.66 | 5925.32 | 357.64bn | 0.11% | -0.18% | 17.67% |
Bitcoin Cash | BCH | 4.00 | 507.26 | 2029.04 | 10.09bn | 0.30% | -2.23% | 4.81% |
Litecoin | LTC | 7.00 | 94.38 | 660.65 | 7.18bn | 0.14% | 1.20% | 8.88% |
Bitcoin SV | BSV | 5.00 | 26.43 | 132.17 | 525.83mn | 0.32% | -0.64% | 10.31% |
XRP | XRP | 3.00 | 2.80 | 8.39 | 165.42bn | 0.12% | 0.96% | 25.47% |
Tether USDt | USDT | 6.00 | 1.00 | 6.00 | 159.54bn | 0.00% | 0.01% | 0.00% |
TRON | TRX | 10.00 | 0.30 | 3.00 | 28.47bn | 0.08% | -1.47% | 5.64% |
eos | ? | 8.00 | ||||||
binance coin | ? | 9.00 | ||||||
Total | 126760.11 | 0.07% | 0.06% | 9.48% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.66tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 228.51k USD
Prices powered by coinmarketcap