Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 101015.98 | 101015.98 | 2.01tn | 0.26% | -0.00% | 9.00% |
Ethereum | ETH | 2.00 | 2533.56 | 5067.13 | 305.84bn | 0.14% | -1.60% | 17.27% |
Bitcoin Cash | BCH | 4.00 | 442.06 | 1768.24 | 8.80bn | -0.21% | -1.40% | 6.48% |
Litecoin | LTC | 6.00 | 79.84 | 479.06 | 6.07bn | -0.03% | -2.63% | 7.20% |
Bitcoin SV | BSV | 9.00 | 22.62 | 203.59 | 449.96mn | 1.28% | -2.63% | 7.50% |
XRP | XRP | 3.00 | 2.38 | 7.15 | 140.95bn | -0.22% | 7.43% | 24.76% |
Tether USDt | USDT | 5.00 | 0.86 | 4.28 | 136.21bn | 0.01% | 0.00% | 0.01% |
Stellar | XLM | 10.00 | 0.32 | 3.24 | 10.06bn | -1.53% | 22.84% | 58.58% |
eos | ? | 7.00 | ||||||
binance coin | ? | 8.00 | ||||||
Total | 108548.67 | 0.25% | -0.11% | 9.34% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.13tn, your share: 3.47E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 195.93k EUR
Prices powered by coinmarketcap