Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 109650.06 | 109650.06 | 2.18tn | -0.00% | 0.59% | 2.33% |
Ethereum | ETH | 2.00 | 2594.95 | 5189.90 | 313.26bn | 0.13% | 0.81% | 7.26% |
Bitcoin Cash | BCH | 4.00 | 495.14 | 1980.55 | 9.85bn | -0.26% | -3.67% | 0.52% |
Litecoin | LTC | 6.00 | 88.96 | 533.76 | 6.76bn | 0.03% | 1.62% | 5.39% |
Bitcoin SV | BSV | 9.00 | 24.47 | 220.21 | 486.60mn | -0.03% | -1.98% | -19.88% |
XRP | XRP | 3.00 | 2.26 | 6.78 | 133.54bn | 0.04% | 1.12% | 7.13% |
Tether USDt | USDT | 5.00 | 1.00 | 5.00 | 158.46bn | -0.01% | -0.01% | -0.00% |
Stellar | XLM | 10.00 | 0.24 | 2.43 | 7.52bn | -0.17% | 1.67% | 3.74% |
eos | ? | 7.00 | ||||||
binance coin | ? | 8.00 | ||||||
Total | 117588.70 | -0.00% | 0.52% | 2.49% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.36tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 230.84k USD
Prices powered by coinmarketcap