Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 93026.29 | 93026.29 | 1.85tn | -0.16% | 0.57% | 2.32% |
Bitcoin Cash | BCH | 6.00 | 420.73 | 2524.35 | 8.37bn | -0.19% | -3.59% | 0.64% |
Litecoin | LTC | 4.00 | 75.53 | 302.14 | 5.74bn | -0.03% | 1.68% | 5.42% |
Tether USDt | USDT | 7.00 | 0.85 | 5.94 | 134.51bn | -0.08% | -0.01% | -0.00% |
TRON | TRX | 8.00 | 0.24 | 1.95 | 23.09bn | 0.13% | 0.71% | 5.86% |
Stellar | XLM | 9.00 | 0.21 | 1.86 | 6.38bn | -0.37% | 1.55% | 3.69% |
eos | ? | 5.00 | ||||||
binance coin | ? | 10.00 | ||||||
Total | 95862.53 | -0.16% | 0.47% | 2.29% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.85tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 188.27k EUR
Prices powered by coinmarketcap