Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 108159.23 | 108159.23 | 2.15tn | 0.15% | -0.89% | 1.13% |
Bitcoin Cash | BCH | 6.00 | 497.49 | 2984.92 | 9.90bn | 0.01% | -0.02% | -4.95% |
Litecoin | LTC | 4.00 | 86.19 | 344.75 | 6.55bn | 0.19% | -1.87% | 0.29% |
Tether USDt | USDT | 7.00 | 1.00 | 7.00 | 158.67bn | 0.00% | -0.00% | -0.02% |
TRON | TRX | 8.00 | 0.29 | 2.30 | 27.22bn | 0.01% | -0.34% | 3.11% |
Stellar | XLM | 9.00 | 0.25 | 2.24 | 7.70bn | 0.28% | -1.38% | 5.20% |
eos | ? | 5.00 | ||||||
binance coin | ? | 10.00 | ||||||
Total | 111500.42 | 0.15% | -0.87% | 0.97% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.32tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 221.94k USD
Prices powered by coinmarketcap