Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 109428.64 | 109428.64 | 2.18tn | 0.62% | 1.22% | 1.52% |
Bitcoin Cash | BCH | 6.00 | 496.92 | 2981.50 | 9.89bn | 0.02% | 2.04% | 0.84% |
Litecoin | LTC | 4.00 | 88.08 | 352.33 | 6.70bn | 0.51% | 0.87% | 1.11% |
Tether USDt | USDT | 7.00 | 1.00 | 7.00 | 158.64bn | -0.01% | -0.02% | -0.00% |
TRON | TRX | 8.00 | 0.29 | 2.29 | 27.12bn | 0.17% | 1.02% | 3.87% |
Stellar | XLM | 9.00 | 0.25 | 2.26 | 7.77bn | 1.93% | 5.83% | 5.43% |
eos | ? | 5.00 | ||||||
binance coin | ? | 10.00 | ||||||
Total | 112774.02 | 0.60% | 1.24% | 1.50% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.36tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 221.65k USD
Prices powered by coinmarketcap