Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 100616.07 | 100616.07 | 2.00tn | -0.09% | 1.90% | 8.72% |
Ethereum | ETH | 2.00 | 2528.00 | 5056.00 | 305.17bn | -0.22% | 1.05% | 17.38% |
Bitcoin Cash | BCH | 4.00 | 452.90 | 1811.60 | 9.01bn | -0.89% | 2.74% | 8.59% |
Litecoin | LTC | 6.00 | 80.42 | 482.54 | 6.12bn | -0.41% | 0.16% | 7.88% |
Bitcoin SV | BSV | 5.00 | 22.37 | 111.84 | 444.93mn | -0.70% | -0.22% | 7.44% |
XRP | XRP | 3.00 | 2.33 | 6.99 | 137.72bn | -0.48% | 8.04% | 22.53% |
Tether USDt | USDT | 8.00 | 0.86 | 6.85 | 136.21bn | 0.01% | 0.04% | 0.01% |
Tezos | XTZ | 10.00 | 0.51 | 5.10 | 536.07mn | -0.57% | 1.58% | 11.99% |
eos | ? | 7.00 | ||||||
binance coin | ? | 9.00 | ||||||
Total | 108097.00 | -0.11% | 1.87% | 9.12% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.11tn, your share: 3.47E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 196.09k EUR
Prices powered by coinmarketcap