Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 105638.85 | 105638.85 | 2.10tn | -0.02% | -1.57% | -0.90% |
Ethereum | ETH | 2.00 | 2412.74 | 4825.48 | 291.26bn | 0.24% | -3.11% | -1.72% |
Bitcoin Cash | BCH | 4.00 | 500.59 | 2002.35 | 9.96bn | -0.39% | -4.29% | 5.67% |
Litecoin | LTC | 6.00 | 83.52 | 501.09 | 6.35bn | -0.33% | -3.40% | -1.82% |
Bitcoin SV | BSV | 5.00 | 25.09 | 125.47 | 499.04mn | -2.29% | 3.09% | -20.18% |
Tether USDt | USDT | 8.00 | 1.00 | 8.00 | 157.84bn | -0.00% | -0.02% | -0.04% |
XRP | XRP | 3.00 | 2.17 | 6.52 | 128.24bn | -0.16% | -2.59% | -0.52% |
Tezos | XTZ | 10.00 | 0.52 | 5.18 | 543.53mn | -0.04% | -3.80% | -3.75% |
eos | ? | 7.00 | ||||||
binance coin | ? | 9.00 | ||||||
Total | 113112.94 | -0.02% | -1.69% | -0.84% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.23tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 231.21k USD
Prices powered by coinmarketcap