Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 164732.26 | 164732.26 | 3.28tn | -0.09% | 0.32% | 0.64% |
Ethereum | ETH | 2.00 | 3812.36 | 7624.72 | 460.22bn | -0.36% | 0.51% | 2.66% |
Solana | SOL | 7.00 | 223.09 | 1561.61 | 119.32bn | -0.67% | 0.36% | -2.06% |
Polkadot | DOT | 8.00 | 5.09 | 40.69 | 8.11bn | -0.28% | -0.22% | -1.18% |
XRP | XRP | 6.00 | 3.38 | 20.29 | 199.73bn | -0.34% | 0.26% | 0.95% |
Tether USDt | USDT | 5.00 | 1.53 | 7.63 | 241.95bn | 0.00% | -0.03% | -0.01% |
Cardano | ADA | 3.00 | 0.87 | 2.62 | 30.96bn | -0.24% | 1.12% | 1.76% |
Dogecoin | DOGE | 9.00 | 0.25 | 2.23 | 37.22bn | -0.23% | 0.11% | -0.06% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 173992.06 | -0.11% | 0.33% | 0.70% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.03tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 348.24k AUD
Prices powered by coinmarketcap