Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 588594.41 | 588594.41 | 11.70tn | -0.06% | -0.97% | 1.73% |
Ethereum | ETH | 2.00 | 13693.30 | 27386.59 | 1.65tn | 0.12% | -0.44% | 3.94% |
Solana | SOL | 7.00 | 852.97 | 5970.80 | 455.89bn | -0.46% | 1.23% | 7.40% |
Polkadot | DOT | 8.00 | 18.72 | 149.78 | 29.82bn | -0.10% | -4.56% | 0.23% |
XRP | XRP | 6.00 | 12.44 | 74.62 | 733.87bn | -0.40% | 2.12% | 5.20% |
Tether USDt | USDT | 5.00 | 5.50 | 27.48 | 866.56bn | 0.01% | 0.02% | -0.05% |
Cardano | ADA | 3.00 | 3.16 | 9.48 | 111.79bn | -0.37% | -0.96% | -0.99% |
Dogecoin | DOGE | 9.00 | 0.91 | 8.18 | 136.30bn | -0.10% | -2.33% | 0.89% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 622221.35 | -0.06% | -0.93% | 1.88% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 18.08tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 2.01, projected total @ DotCom MCap: 1.25mn BRL
Prices powered by coinmarketcap