Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 85960.18 | 85960.18 | 1.71tn | 0.08% | 0.01% | 0.78% |
Ethereum | ETH | 2.00 | 2000.51 | 4001.01 | 241.49bn | 0.06% | -0.03% | 3.14% |
Solana | SOL | 7.00 | 117.35 | 821.42 | 62.76bn | 0.17% | -0.34% | -2.26% |
Polkadot | DOT | 8.00 | 2.66 | 21.32 | 4.25bn | 0.07% | -0.49% | -1.83% |
XRP | XRP | 6.00 | 1.76 | 10.57 | 104.01bn | -0.01% | -0.51% | 1.39% |
Tether USDt | USDT | 5.00 | 0.79 | 3.97 | 126.00bn | 0.00% | 0.01% | 0.00% |
Cardano | ADA | 3.00 | 0.46 | 1.37 | 16.17bn | -0.02% | 0.01% | 1.51% |
Dogecoin | DOGE | 9.00 | 0.13 | 1.18 | 19.59bn | 0.05% | 0.19% | -0.03% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 90821.01 | 0.08% | 0.01% | 0.85% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.63tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 181.23k CHF
Prices powered by coinmarketcap