Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 100880.20 | 100880.20 | 2.01tn | -0.06% | 0.08% | 9.02% |
Ethereum | ETH | 2.00 | 2539.12 | 5078.25 | 306.51bn | 0.08% | -0.47% | 17.63% |
Uniswap | UNI | 10.00 | 7.34 | 73.38 | 4.61bn | -0.11% | -1.07% | 22.49% |
Polkadot | DOT | 9.00 | 3.42 | 30.78 | 5.46bn | -0.18% | 2.01% | 18.43% |
XRP | XRP | 7.00 | 2.37 | 16.60 | 140.20bn | -0.59% | 7.12% | 24.48% |
Cardano | ADA | 5.00 | 0.61 | 3.06 | 21.67bn | -0.45% | 2.06% | 23.67% |
Tether USDt | USDT | 3.00 | 0.86 | 2.57 | 136.23bn | 0.00% | 0.01% | 0.02% |
Dogecoin | DOGE | 6.00 | 0.17 | 1.04 | 25.90bn | -0.22% | 2.37% | 22.60% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 106085.88 | -0.06% | 0.06% | 9.44% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.13tn, your share: 3.39E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 191.62k EUR
Prices powered by coinmarketcap