Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 831799.26 | 831799.26 | 16.54tn | 0.22% | -1.09% | -0.60% |
Ethereum | ETH | 2.00 | 19003.99 | 38007.98 | 2.29tn | 0.33% | -2.59% | -1.46% |
Solana | SOL | 7.00 | 1165.48 | 8158.37 | 623.08bn | 0.46% | -3.19% | 1.66% |
Polkadot | DOT | 8.00 | 25.83 | 206.67 | 41.15bn | -0.03% | -2.63% | -4.41% |
XRP | XRP | 6.00 | 17.08 | 102.47 | 1.01tn | -0.24% | -2.39% | -0.41% |
Tether USDt | USDT | 5.00 | 7.85 | 39.26 | 1.24tn | -0.01% | 0.01% | -0.01% |
Cardano | ADA | 3.00 | 4.28 | 12.85 | 151.57bn | 0.18% | -3.74% | -6.96% |
Dogecoin | DOGE | 9.00 | 1.24 | 11.20 | 186.63bn | -0.08% | -3.48% | -4.65% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 878338.07 | 0.23% | -1.18% | -0.62% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 25.42tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 1.79mn HKD
Prices powered by coinmarketcap