Coin | Symbol | Qty | PriceHRK | TotalHRK | MCapHRK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92675.75 | 92675.75 | 1.84tn | -0.18% | 0.25% | 0.89% |
Ethereum | ETH | 2.00 | 2225.13 | 4450.26 | 268.61bn | -0.65% | 2.31% | 6.38% |
Solana | SOL | 7.00 | 130.07 | 910.52 | 69.68bn | -0.34% | 1.47% | 2.01% |
Polkadot | DOT | 8.00 | 2.97 | 23.78 | 4.74bn | -0.03% | 4.27% | 5.37% |
XRP | XRP | 6.00 | 1.99 | 11.94 | 117.56bn | -0.05% | 2.27% | 6.25% |
Tether USDt | USDT | 5.00 | 0.85 | 4.27 | 135.45bn | 0.03% | 0.05% | -0.00% |
Cardano | ADA | 3.00 | 0.51 | 1.52 | 17.95bn | -0.35% | 2.67% | 6.42% |
Dogecoin | DOGE | 9.00 | 0.15 | 1.32 | 21.92bn | -0.41% | 1.61% | 5.98% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 98079.36 | -0.21% | 0.35% | 1.15% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHRK 2.86tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 193.48k HRK
Prices powered by coinmarketcap