Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 36553848.23 | 36553848.23 | 726.90tn | -0.18% | -0.99% | 1.72% |
Ethereum | ETH | 2.00 | 849959.68 | 1699919.37 | 102.61tn | -0.08% | -0.47% | 3.87% |
Solana | SOL | 7.00 | 52997.83 | 370984.82 | 28.33tn | -0.58% | 0.98% | 7.45% |
Polkadot | DOT | 8.00 | 1163.18 | 9305.42 | 1.85tn | -0.33% | -4.49% | 0.33% |
XRP | XRP | 6.00 | 774.14 | 4644.86 | 45.68tn | -0.41% | 2.36% | 5.52% |
Tether USDt | USDT | 5.00 | 341.23 | 1706.16 | 53.81tn | 0.01% | 0.02% | -0.08% |
Cardano | ADA | 3.00 | 196.51 | 589.52 | 6.95tn | -0.56% | -1.03% | -0.82% |
Dogecoin | DOGE | 9.00 | 56.50 | 508.51 | 8.47tn | -0.33% | -2.39% | 0.99% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 38641506.89 | -0.18% | -0.95% | 1.87% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 1122.77tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 2.01, projected total @ DotCom MCap: 77.49mn HUF
Prices powered by coinmarketcap