Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 393428.63 | 393428.63 | 7.83tn | 0.09% | -0.00% | 9.08% |
Ethereum | ETH | 2.00 | 9872.49 | 19744.97 | 1.19tn | 0.09% | -0.35% | 17.38% |
Solana | SOL | 7.00 | 540.62 | 3784.37 | 289.86bn | 0.24% | -0.79% | 9.32% |
Polkadot | DOT | 8.00 | 13.29 | 106.35 | 21.23bn | 0.35% | -0.22% | 18.87% |
XRP | XRP | 6.00 | 9.35 | 56.13 | 553.17bn | 0.52% | 0.86% | 25.69% |
Tether USDt | USDT | 5.00 | 3.34 | 16.68 | 531.89bn | -0.00% | -0.02% | -0.01% |
Cardano | ADA | 3.00 | 2.49 | 7.46 | 87.94bn | 1.64% | 3.88% | 29.58% |
Dogecoin | DOGE | 9.00 | 0.66 | 5.98 | 99.78bn | 0.40% | -1.01% | 21.47% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 417150.56 | 0.09% | -0.03% | 9.48% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 12.21tn, your share: 3.42E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 752.12k ILS
Prices powered by coinmarketcap