Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13161206.94 | 13161206.94 | 261.76tn | 0.29% | 0.56% | 1.19% |
Ethereum | ETH | 2.00 | 308246.18 | 616492.35 | 37.21tn | 0.36% | 1.61% | 4.60% |
Solana | SOL | 7.00 | 18345.75 | 128420.23 | 9.81tn | 0.49% | 3.06% | 0.33% |
Polkadot | DOT | 8.00 | 410.43 | 3283.46 | 654.48bn | 0.25% | 1.38% | -0.93% |
XRP | XRP | 6.00 | 274.77 | 1648.59 | 16.23tn | 0.59% | 2.71% | 4.00% |
Tether USDt | USDT | 5.00 | 121.06 | 605.28 | 19.20tn | 0.01% | -0.00% | 0.01% |
Cardano | ADA | 3.00 | 70.72 | 212.17 | 2.50tn | 0.46% | 1.78% | 4.63% |
Dogecoin | DOGE | 9.00 | 20.64 | 185.75 | 3.10tn | 0.78% | 3.88% | 3.97% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 13912054.76 | 0.30% | 0.63% | 1.34% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 403.38tn, your share: 3.45E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 27.55mn ISK
Prices powered by coinmarketcap