Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13153627.89 | 13153627.89 | 261.62tn | 0.14% | -0.48% | 1.31% |
Ethereum | ETH | 2.00 | 310969.63 | 621939.26 | 37.54tn | 0.43% | -0.24% | 4.09% |
Solana | SOL | 7.00 | 18159.30 | 127115.08 | 9.73tn | 0.19% | -1.05% | -1.26% |
Polkadot | DOT | 8.00 | 407.27 | 3258.17 | 649.60bn | 0.01% | -1.09% | 0.50% |
XRP | XRP | 6.00 | 275.18 | 1651.08 | 16.25tn | -0.21% | 0.22% | 2.08% |
Tether USDt | USDT | 5.00 | 121.41 | 607.07 | 19.26tn | 0.00% | -0.04% | -0.03% |
Cardano | ADA | 3.00 | 70.27 | 210.80 | 2.49tn | 0.11% | -0.93% | 2.78% |
Dogecoin | DOGE | 9.00 | 20.44 | 183.93 | 3.07tn | 0.06% | -2.58% | 3.25% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 13908593.30 | 0.15% | -0.48% | 1.41% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 403.24tn, your share: 3.45E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 27.64mn ISK
Prices powered by coinmarketcap