Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 15603403.18 | 15603403.18 | 310.32tn | -0.08% | 0.21% | 0.62% |
Ethereum | ETH | 2.00 | 361795.54 | 723591.09 | 43.67tn | -0.29% | 0.59% | 2.75% |
Solana | SOL | 7.00 | 21211.17 | 148478.19 | 11.34tn | -0.17% | 0.59% | -1.90% |
Polkadot | DOT | 8.00 | 482.22 | 3857.75 | 768.79bn | -0.21% | 0.32% | -1.02% |
XRP | XRP | 6.00 | 319.34 | 1916.06 | 18.86tn | -0.58% | -0.22% | 0.70% |
Tether USDt | USDT | 5.00 | 144.45 | 722.24 | 22.91tn | -0.00% | -0.00% | -0.01% |
Cardano | ADA | 3.00 | 83.11 | 249.33 | 2.94tn | -0.11% | 1.39% | 2.10% |
Dogecoin | DOGE | 9.00 | 23.55 | 211.94 | 3.53tn | -0.22% | 0.47% | -0.06% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 16482429.77 | -0.09% | 0.23% | 0.69% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 476.48tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 32.97mn JPY
Prices powered by coinmarketcap