Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 501749.16 | 501749.16 | 9.98tn | 0.04% | 0.09% | 9.07% |
Ethereum | ETH | 2.00 | 12641.04 | 25282.09 | 1.53tn | 0.58% | -0.92% | 17.64% |
Solana | SOL | 7.00 | 695.65 | 4869.58 | 372.89bn | 0.40% | -0.37% | 10.31% |
Polkadot | DOT | 8.00 | 17.02 | 136.12 | 27.16bn | 0.63% | 1.84% | 18.28% |
XRP | XRP | 6.00 | 11.85 | 71.08 | 700.48bn | 0.39% | 7.78% | 25.03% |
Tether USDt | USDT | 5.00 | 4.25 | 21.27 | 676.75bn | -0.00% | 0.00% | 0.01% |
Cardano | ADA | 3.00 | 3.05 | 9.15 | 107.97bn | 0.20% | 2.87% | 23.37% |
Dogecoin | DOGE | 9.00 | 0.86 | 7.72 | 128.66bn | 0.04% | 1.73% | 22.26% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 532146.15 | 0.06% | 0.03% | 9.49% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 15.56tn, your share: 3.42E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 960.09k MYR
Prices powered by coinmarketcap