Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 429702.56 | 429702.56 | 8.55tn | 0.16% | 0.28% | 8.88% |
Ethereum | ETH | 2.00 | 10801.17 | 21602.35 | 1.30tn | 0.41% | -0.69% | 17.23% |
Solana | SOL | 7.00 | 595.83 | 4170.83 | 319.39bn | 0.31% | -0.05% | 10.26% |
Polkadot | DOT | 8.00 | 14.56 | 116.48 | 23.24bn | 1.06% | 1.99% | 17.93% |
XRP | XRP | 6.00 | 10.17 | 61.04 | 601.57bn | 0.12% | 8.62% | 25.19% |
Tether USDt | USDT | 5.00 | 3.65 | 18.23 | 579.96bn | 0.00% | 0.00% | 0.02% |
Cardano | ADA | 3.00 | 2.62 | 7.86 | 92.70bn | 0.21% | 4.38% | 23.44% |
Dogecoin | DOGE | 9.00 | 0.74 | 6.63 | 110.48bn | 0.25% | 2.88% | 22.49% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 455685.97 | 0.17% | 0.23% | 9.29% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 13.32tn, your share: 3.42E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 822.63k PLN
Prices powered by coinmarketcap