Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 453433.95 | 453433.95 | 9.02tn | -0.14% | -1.81% | -0.63% |
Ethereum | ETH | 2.00 | 10294.76 | 20589.53 | 1.24tn | -0.47% | -3.92% | -2.26% |
Solana | SOL | 7.00 | 633.07 | 4431.50 | 338.45bn | 0.00% | -5.02% | 1.22% |
Polkadot | DOT | 8.00 | 14.08 | 112.65 | 22.43bn | -0.13% | -4.05% | -4.32% |
XRP | XRP | 6.00 | 9.34 | 56.03 | 551.01bn | -0.10% | -3.49% | -0.75% |
Tether USDt | USDT | 5.00 | 4.30 | 21.48 | 678.17bn | -0.01% | -0.00% | -0.03% |
Cardano | ADA | 3.00 | 2.33 | 7.00 | 82.53bn | -0.17% | -5.63% | -7.62% |
Dogecoin | DOGE | 9.00 | 0.68 | 6.12 | 101.95bn | 0.04% | -4.68% | -4.48% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 478658.26 | -0.15% | -1.93% | -0.68% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 13.85tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 2.05, projected total @ DotCom MCap: 979.80k RON
Prices powered by coinmarketcap