Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1046838.41 | 1046838.41 | 20.82tn | 0.66% | 1.22% | 1.70% |
Ethereum | ETH | 2.00 | 24849.06 | 49698.12 | 3.00tn | 1.98% | 3.26% | 6.67% |
Solana | SOL | 7.00 | 1462.80 | 10239.63 | 782.38bn | 0.91% | 3.86% | 0.85% |
Polkadot | DOT | 8.00 | 32.81 | 262.45 | 52.31bn | 1.74% | 2.40% | -0.15% |
XRP | XRP | 6.00 | 21.81 | 130.84 | 1.29tn | 0.41% | 3.03% | 4.05% |
Tether USDt | USDT | 5.00 | 9.56 | 47.82 | 1.52tn | 0.02% | 0.01% | 0.02% |
Cardano | ADA | 3.00 | 5.65 | 16.95 | 199.96bn | 1.08% | 2.82% | 5.29% |
Dogecoin | DOGE | 9.00 | 1.65 | 14.89 | 248.10bn | 1.40% | 5.40% | 5.15% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 1107249.12 | 0.73% | 1.34% | 1.91% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 32.12tn, your share: 3.45E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 2.18mn SEK
Prices powered by coinmarketcap