Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1028626.68 | 1028626.68 | 20.46tn | 0.08% | -1.02% | 1.13% |
Ethereum | ETH | 2.00 | 24249.37 | 48498.73 | 2.93tn | 0.16% | -1.00% | 3.71% |
Solana | SOL | 7.00 | 1418.18 | 9927.28 | 759.54bn | 0.01% | -1.85% | -1.63% |
Polkadot | DOT | 8.00 | 31.86 | 254.87 | 50.81bn | 0.06% | -1.74% | 0.31% |
XRP | XRP | 6.00 | 21.61 | 129.63 | 1.28tn | 0.23% | 0.12% | 2.29% |
Tether USDt | USDT | 5.00 | 9.52 | 47.61 | 1.51tn | 0.02% | 0.03% | -0.00% |
Cardano | ADA | 3.00 | 5.49 | 16.48 | 194.33bn | 0.08% | -1.61% | 2.59% |
Dogecoin | DOGE | 9.00 | 1.60 | 14.39 | 239.81bn | 0.03% | -3.27% | 3.37% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 1087515.67 | 0.08% | -1.03% | 1.22% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 31.53tn, your share: 3.45E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 2.17mn SEK
Prices powered by coinmarketcap