Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 137668.44 | 137668.44 | 2.74tn | -0.08% | 0.21% | 0.62% |
Ethereum | ETH | 2.00 | 3192.11 | 6384.23 | 385.34bn | -0.29% | 0.59% | 2.75% |
Solana | SOL | 7.00 | 187.15 | 1310.02 | 100.10bn | -0.17% | 0.59% | -1.90% |
Polkadot | DOT | 8.00 | 4.25 | 34.04 | 6.78bn | -0.21% | 0.32% | -1.02% |
XRP | XRP | 6.00 | 2.82 | 16.91 | 166.43bn | -0.58% | -0.22% | 0.70% |
Tether USDt | USDT | 5.00 | 1.27 | 6.37 | 202.12bn | -0.00% | -0.00% | -0.01% |
Cardano | ADA | 3.00 | 0.73 | 2.20 | 25.95bn | -0.11% | 1.39% | 2.10% |
Dogecoin | DOGE | 9.00 | 0.21 | 1.87 | 31.16bn | -0.22% | 0.47% | -0.06% |
usd coin | ? | 10.00 | ||||||
binance coin | ? | 4.00 | ||||||
Total | 145424.07 | -0.09% | 0.23% | 0.69% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.20tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 290.88k SGD
Prices powered by coinmarketcap