Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 105739.05 | 105739.05 | 2.10tn | 0.30% | -1.43% | -0.63% |
Ethereum | ETH | 2.00 | 2410.43 | 4820.86 | 290.98bn | 0.43% | -3.19% | -2.03% |
Bitcoin Cash | BCH | 9.00 | 502.12 | 4519.09 | 9.99bn | 0.51% | -3.73% | 5.06% |
Litecoin | LTC | 8.00 | 83.89 | 671.16 | 6.38bn | 0.67% | -2.99% | -1.38% |
Chainlink | LINK | 7.00 | 12.89 | 90.25 | 8.74bn | 0.52% | -3.26% | -4.16% |
Polkadot | DOT | 4.00 | 3.29 | 13.16 | 5.24bn | 0.66% | -3.13% | -4.20% |
XRP | XRP | 5.00 | 2.18 | 10.89 | 128.47bn | 0.43% | -2.55% | -0.66% |
Cardano | ADA | 6.00 | 0.54 | 3.27 | 19.26bn | 0.42% | -4.99% | -7.42% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 157.84bn | -0.00% | -0.02% | -0.04% |
binance coin | ? | 10.00 | ||||||
Total | 115870.72 | 0.32% | -1.61% | -0.48% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.23tn, your share: 3.59E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 236.68k USD
Prices powered by coinmarketcap