Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 109626.15 | 109626.15 | 93045.45 | 93.31% | 0.02% | 0.52% | 2.36% | 3.81% | 16.56% | 30.37% |
Ethereum | ETH | 2.00 | 2592.69 | 5185.37 | 4401.10 | 4.41% | -0.03% | 0.48% | 6.80% | -0.65% | 44.61% | 42.23% |
BNB | BNB | 4.00 | 662.99 | 2651.96 | 2250.86 | 2.26% | 0.02% | 0.29% | 2.97% | -0.33% | 13.20% | 10.85% |
XRP | XRP | 6.00 | 2.27 | 13.60 | 11.54 | 0.01% | 0.13% | 0.98% | 8.06% | 0.58% | 5.69% | 6.17% |
Cardano | ADA | 8.00 | 0.60 | 4.81 | 4.08 | 0.00% | 0.04% | 2.39% | 8.15% | -13.28% | -10.53% | -9.56% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.55 | 0.00% | 0.01% | -0.00% | 0.00% | -0.02% | 0.04% | 0.07% |
Dogecoin | DOGE | 9.00 | 0.17 | 1.55 | 1.32 | 0.00% | 0.26% | 1.85% | 7.26% | -11.47% | 1.70% | 0.90% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 10.00 | 0.00% | |||||||||
binance usd | ? | 7.00 | 0.00% | |||||||||
Total | 117486.45 | 99716.90 | 100.00% | 0.01% | 0.52% | 2.57% | 3.52% | 17.72% | 30.45% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.36tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 230.58k USD
Prices powered by coinmarketcap