Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 27499.46 | 27499.46 | 25592.80 | 85.12% | 0.05% | 0.16% | 2.19% | 15.04% | 21.65% | 63.32% |
Ethereum | ETH | 2.00 | 1742.99 | 3485.99 | 3244.29 | 10.79% | 0.16% | -0.44% | -0.84% | 5.69% | 12.19% | 43.11% |
BNB | BNB | 4.00 | 322.45 | 1289.78 | 1200.36 | 3.99% | -0.04% | -0.04% | -2.79% | 4.52% | 6.95% | 32.66% |
Polygon | MATIC | 10.00 | 1.08 | 10.77 | 10.02 | 0.03% | 0.13% | -2.03% | -8.42% | -20.30% | 12.70% | 35.54% |
Binance USD | BUSD | 7.00 | 1.00 | 7.00 | 6.51 | 0.02% | 0.01% | -0.02% | 0.01% | -0.06% | -0.03% | -0.07% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 4.65 | 0.02% | -0.00% | -0.02% | 0.02% | -0.02% | -0.00% | -0.03% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 2.79 | 0.01% | 0.01% | -0.04% | -0.17% | 0.06% | 0.06% | 0.08% |
Cardano | ADA | 8.00 | 0.35 | 2.82 | 2.62 | 0.01% | -0.06% | -2.26% | 4.14% | -8.08% | -2.02% | 35.77% |
XRP | XRP | 6.00 | 0.44 | 2.67 | 2.48 | 0.01% | -1.04% | 4.59% | 18.74% | 14.30% | 9.41% | 28.45% |
Dogecoin | DOGE | 9.00 | 0.07 | 0.67 | 0.62 | 0.00% | 0.44% | -0.90% | 0.94% | -12.09% | -11.83% | -2.30% |
Total | 32307.15 | 30067.15 | 100.00% | 0.06% | 0.09% | 1.66% | 13.59% | 20.03% | 59.87% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.13tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 5.82, projected total @ DotCom MCap: 188.17k USD
Prices powered by coinmarketcap