Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 166240.99 | 166240.99 | 3.31tn | 0.25% | 2.63% | 1.05% |
Ethereum | ETH | 2.00 | 3917.62 | 7835.23 | 472.92bn | 0.21% | 5.72% | 3.57% |
Solana | SOL | 5.00 | 234.70 | 1173.50 | 125.47bn | 0.47% | 3.60% | 5.73% |
Polkadot | DOT | 8.00 | 5.42 | 43.33 | 8.63bn | 0.15% | 7.44% | 5.82% |
XRP | XRP | 7.00 | 3.43 | 24.04 | 202.90bn | 0.50% | 3.10% | 2.69% |
Tether USDt | USDT | 4.00 | 1.53 | 6.11 | 241.59bn | 0.03% | 0.03% | 0.02% |
Cardano | ADA | 6.00 | 0.90 | 5.39 | 31.78bn | 0.51% | 6.87% | 2.90% |
Dogecoin | DOGE | 10.00 | 0.26 | 2.58 | 38.72bn | 0.35% | 6.11% | 2.36% |
usd coin | ? | 9.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 175331.18 | 0.25% | 2.78% | 1.19% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.10tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 346.27k AUD
Prices powered by coinmarketcap