Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 41918.15 | 41918.15 | 798.48bn | 0.10% | 1.63% | -2.06% |
Ethereum | ETH | 2.00 | 2791.25 | 5582.49 | 337.49bn | -0.12% | -0.30% | -4.72% |
Solana | SOL | 5.00 | 69.69 | 348.44 | 23.64bn | -0.07% | -0.26% | -12.69% |
Polkadot | DOT | 8.00 | 14.22 | 113.78 | 14.05bn | -0.67% | 0.72% | -7.39% |
USD Coin | USDC | 9.00 | 1.41 | 12.72 | 75.49bn | 0.00% | -0.01% | 0.01% |
Tether | USDT | 4.00 | 1.41 | 5.65 | 103.47bn | 0.00% | 0.00% | 0.02% |
Cardano | ADA | 6.00 | 0.73 | 4.39 | 24.71bn | -0.47% | 0.55% | -8.95% |
XRP | XRP | 7.00 | 0.58 | 4.03 | 27.84bn | -0.35% | -0.55% | -6.35% |
Dogecoin | DOGE | 10.00 | 0.12 | 1.17 | 15.57bn | -0.54% | -0.78% | -7.40% |
binance coin | ? | 3.00 | ||||||
Total | 47990.84 | 0.07% | 1.39% | -2.46% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 1.78tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.25, projected total @ DotCom MCap: 252.06k AUD
Prices powered by coinmarketcap