Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 19086.94 | 19086.94 | 364.19bn | -0.02% | -1.01% | -0.78% |
Ethereum | ETH | 2.00 | 1039.70 | 2079.39 | 126.17bn | 0.06% | -4.55% | 1.52% |
Solana | SOL | 5.00 | 31.36 | 156.82 | 10.75bn | -0.04% | -6.98% | -6.15% |
Polkadot | DOT | 8.00 | 6.58 | 52.64 | 6.50bn | -0.58% | -5.26% | -7.85% |
USD Coin | USDC | 9.00 | 0.95 | 8.56 | 53.06bn | -0.02% | -0.03% | -0.02% |
Tether | USDT | 4.00 | 0.95 | 3.80 | 63.08bn | -0.00% | 0.01% | -0.03% |
Cardano | ADA | 6.00 | 0.44 | 2.64 | 14.92bn | -0.10% | -1.87% | -1.00% |
XRP | XRP | 7.00 | 0.31 | 2.17 | 14.97bn | 0.06% | -3.08% | 0.63% |
Dogecoin | DOGE | 10.00 | 0.07 | 0.65 | 8.65bn | 0.08% | 2.70% | 9.16% |
binance coin | ? | 3.00 | ||||||
Total | 21393.61 | -0.01% | -1.40% | -0.61% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 841.19bn, your share: 2.54E-06%
DotCom MCap / Current MCap: 7.46, projected total @ DotCom MCap: 159.60k EUR
Prices powered by coinmarketcap