Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 93026.29 | 93026.29 | 1.85tn | -0.16% | 0.57% | 2.32% |
Ethereum | ETH | 2.00 | 2199.32 | 4398.63 | 265.50bn | -0.05% | 0.62% | 7.13% |
Solana | SOL | 5.00 | 129.47 | 647.33 | 69.23bn | -0.17% | -0.06% | 9.57% |
Polkadot | DOT | 8.00 | 3.00 | 24.04 | 4.79bn | -0.09% | -0.51% | 7.16% |
XRP | XRP | 7.00 | 1.92 | 13.42 | 113.26bn | -0.16% | 0.98% | 7.10% |
Tether USDt | USDT | 4.00 | 0.85 | 3.40 | 134.51bn | -0.08% | -0.01% | -0.00% |
Cardano | ADA | 6.00 | 0.51 | 3.06 | 18.03bn | -0.26% | 2.28% | 8.21% |
Dogecoin | DOGE | 10.00 | 0.15 | 1.46 | 21.90bn | -0.24% | 1.60% | 7.49% |
usd coin | ? | 9.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 98117.63 | -0.15% | 0.57% | 2.58% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.85tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 192.70k EUR
Prices powered by coinmarketcap