Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 101002.21 | 101002.21 | 94.55% | 2.01tn | 0.06% | 0.20% | 9.17% | 12.43% | 13.73% | 39.46% |
Ethereum | ETH | 2.00 | 2536.74 | 5073.48 | 4.75% | 306.22bn | 0.11% | -0.02% | 17.66% | 17.26% | 12.15% | 81.08% |
Solana | SOL | 5.00 | 139.11 | 695.54 | 0.65% | 74.58bn | 0.54% | -0.40% | 9.83% | 12.02% | -10.67% | 22.84% |
Polkadot | DOT | 8.00 | 3.42 | 27.38 | 0.03% | 5.46bn | 0.76% | 0.34% | 19.41% | 4.53% | -22.46% | 9.06% |
XRP | XRP | 7.00 | 2.39 | 16.76 | 0.02% | 141.54bn | 0.05% | 1.10% | 25.53% | 31.28% | 6.78% | 31.44% |
Cardano | ADA | 6.00 | 0.63 | 3.80 | 0.00% | 22.41bn | -0.00% | 3.56% | 28.89% | 16.33% | -10.37% | 15.34% |
Tether USDt | USDT | 4.00 | 0.86 | 3.42 | 0.00% | 136.53bn | -0.02% | -0.03% | -0.00% | -0.03% | 0.02% | 0.06% |
Dogecoin | DOGE | 10.00 | 0.17 | 1.71 | 0.00% | 25.60bn | 0.18% | -0.97% | 21.61% | 14.27% | -16.29% | 21.24% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 106824.30 | 100.00% | 0.06% | 0.19% | 9.58% | 12.66% | 13.48% | 41.32% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.13tn, your share: 3.41E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 192.57k EUR
Prices powered by coinmarketcap