Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 24189.16 | 24189.16 | 87.08% | 460.74bn | 0.51% | 2.24% | 2.87% | -23.55% | -30.43% | -20.08% |
Ethereum | ETH | 2.00 | 1646.26 | 3292.53 | 11.85% | 199.02bn | 0.76% | 3.73% | 2.81% | -30.23% | -33.03% | -21.82% |
Solana | SOL | 5.00 | 42.84 | 214.18 | 0.77% | 14.53bn | 1.85% | 4.39% | 1.95% | -47.26% | -46.76% | -37.96% |
Polkadot | DOT | 8.00 | 8.44 | 67.50 | 0.24% | 8.33bn | 2.27% | 5.59% | 0.29% | -44.05% | -49.46% | -36.35% |
USD Coin | USDC | 9.00 | 0.80 | 7.16 | 0.03% | 42.29bn | 0.00% | -0.01% | 0.00% | -0.04% | 0.05% | -0.01% |
Tether | USDT | 4.00 | 0.79 | 3.18 | 0.01% | 58.23bn | 0.00% | 0.03% | 0.02% | -0.12% | -0.15% | -0.14% |
Cardano | ADA | 6.00 | 0.44 | 2.63 | 0.01% | 14.78bn | 0.87% | 3.03% | -1.44% | -39.00% | -52.71% | -37.94% |
XRP | XRP | 7.00 | 0.34 | 2.37 | 0.01% | 16.38bn | 0.41% | 2.46% | 2.35% | -40.37% | -49.32% | -40.16% |
Dogecoin | DOGE | 10.00 | 0.07 | 0.69 | 0.00% | 9.22bn | 0.86% | 2.65% | 0.56% | -35.48% | -36.11% | -33.20% |
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 27779.40 | 100.00% | 0.55% | 2.44% | 2.85% | -24.57% | -30.90% | -20.46% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.03tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.09, projected total @ DotCom MCap: 141.51k GBP
Prices powered by coinmarketcap