Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 93192.26 | 93192.26 | 1.85tn | -0.23% | 0.86% | -1.06% |
Ethereum | ETH | 2.00 | 2584.28 | 5168.57 | 311.53bn | -0.69% | 1.23% | -2.94% |
BNB | BNB | 4.00 | 639.40 | 2557.58 | 91.10bn | -0.79% | -6.52% | 13.69% |
Solana | SOL | 5.00 | 192.05 | 960.23 | 93.77bn | -0.60% | 4.05% | 0.50% |
Toncoin | TON | 9.00 | 3.64 | 32.76 | 9.08bn | 0.22% | 3.13% | -0.27% |
XRP | XRP | 7.00 | 2.63 | 18.39 | 151.91bn | -0.46% | 11.73% | 12.99% |
Cardano | ADA | 10.00 | 0.78 | 7.75 | 27.29bn | -0.89% | 2.88% | 9.95% |
USDC | USDC | 6.00 | 0.96 | 5.78 | 54.09bn | 0.01% | 0.00% | 0.03% |
Tether USDt | USDT | 3.00 | 0.96 | 2.89 | 136.51bn | 0.01% | 0.01% | 0.01% |
Dogecoin | DOGE | 8.00 | 0.26 | 2.09 | 38.68bn | -0.20% | 5.46% | 6.28% |
Total | 101948.30 | -0.27% | 0.73% | -0.77% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.07tn, your share: 3.32E-06%
DotCom MCap / Current MCap: 2.07, projected total @ DotCom MCap: 210.84k EUR
Prices powered by coinmarketcap