Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 79327.85 | 79327.85 | 1.58tn | 0.08% | -0.02% | 0.76% |
Ethereum | ETH | 2.00 | 1846.76 | 3693.51 | 222.93bn | 0.12% | -0.07% | 3.19% |
BNB | BNB | 4.00 | 480.98 | 1923.94 | 67.76bn | 0.08% | 0.33% | 1.10% |
Solana | SOL | 5.00 | 108.31 | 541.56 | 57.93bn | 0.22% | -0.37% | -2.10% |
Toncoin | TON | 9.00 | 2.02 | 18.19 | 4.99bn | 0.18% | -0.09% | -3.54% |
XRP | XRP | 7.00 | 1.62 | 11.37 | 95.97bn | -0.03% | -0.55% | 1.39% |
USDC | USDC | 6.00 | 0.73 | 4.40 | 45.57bn | -0.00% | 0.00% | 0.02% |
Cardano | ADA | 10.00 | 0.42 | 4.22 | 14.93bn | 0.04% | -0.02% | 1.55% |
Tether USDt | USDT | 3.00 | 0.73 | 2.20 | 116.29bn | -0.00% | 0.01% | 0.00% |
Dogecoin | DOGE | 8.00 | 0.12 | 0.96 | 18.08bn | 0.06% | 0.21% | 0.01% |
Total | 85528.20 | 0.08% | -0.02% | 0.85% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.42tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 170.66k GBP
Prices powered by coinmarketcap