Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92472.43 | 92472.43 | 1.84tn | 0.40% | 0.65% | 1.24% |
Ethereum | ETH | 2.00 | 2166.62 | 4333.24 | 261.55bn | 0.54% | 1.80% | 4.68% |
Bitcoin Cash | BCH | 10.00 | 422.12 | 4221.23 | 8.40bn | -0.03% | 2.24% | 0.84% |
Litecoin | LTC | 8.00 | 74.47 | 595.76 | 5.66bn | 0.28% | 0.74% | 1.15% |
Chainlink | LINK | 9.00 | 11.43 | 102.86 | 7.75bn | 0.68% | 2.28% | 0.87% |
Polkadot | DOT | 6.00 | 2.88 | 17.30 | 4.60bn | 0.32% | 1.56% | -0.89% |
XRP | XRP | 7.00 | 1.93 | 13.51 | 114.02bn | 0.65% | 2.80% | 4.03% |
Tether USDt | USDT | 3.00 | 0.85 | 2.55 | 134.81bn | 0.01% | -0.01% | 0.02% |
Cardano | ADA | 5.00 | 0.50 | 2.49 | 17.59bn | 0.56% | 2.00% | 4.72% |
binance coin | ? | 4.00 | ||||||
Total | 101761.37 | 0.39% | 0.77% | 1.37% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.83tn, your share: 3.59E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 201.37k EUR
Prices powered by coinmarketcap