Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 108742.29 | 108742.29 | 2.16tn | -0.02% | 2.40% | 0.75% |
Ethereum | ETH | 2.00 | 2565.79 | 5131.58 | 309.74bn | -0.05% | 5.68% | 3.25% |
Bitcoin Cash | BCH | 10.00 | 502.97 | 5029.73 | 10.01bn | 0.02% | -0.16% | 2.80% |
Litecoin | LTC | 8.00 | 88.40 | 707.22 | 6.72bn | 0.67% | 5.53% | 3.75% |
Chainlink | LINK | 9.00 | 13.48 | 121.33 | 9.14bn | -0.25% | 4.46% | 1.10% |
Polkadot | DOT | 6.00 | 3.54 | 21.25 | 5.64bn | -0.39% | 7.34% | 4.81% |
XRP | XRP | 7.00 | 2.25 | 15.72 | 132.68bn | 0.10% | 2.74% | 2.37% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 158.36bn | 0.02% | 0.04% | 0.01% |
Cardano | ADA | 5.00 | 0.59 | 2.94 | 20.80bn | 0.15% | 7.01% | 2.42% |
binance coin | ? | 4.00 | ||||||
Total | 119775.07 | -0.02% | 2.45% | 0.96% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.34tn, your share: 3.59E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 236.95k USD
Prices powered by coinmarketcap