Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 23548.59 | 23548.59 | 450.31bn | 0.38% | -1.81% | 0.95% |
Ethereum | ETH | 2.00 | 1842.12 | 3684.23 | 224.71bn | 0.47% | -2.39% | 6.18% |
Polkadot | DOT | 9.00 | 8.55 | 76.94 | 9.47bn | 0.22% | -2.79% | -4.41% |
Binance USD | BUSD | 10.00 | 0.98 | 9.81 | 17.61bn | 0.01% | 0.01% | 0.00% |
USD Coin | USDC | 6.00 | 0.98 | 5.88 | 52.44bn | -0.00% | 0.02% | 0.00% |
Tether | USDT | 3.00 | 0.98 | 2.94 | 66.29bn | 0.00% | -0.01% | 0.01% |
Cardano | ADA | 5.00 | 0.54 | 2.71 | 18.32bn | 0.50% | -0.87% | 3.91% |
XRP | XRP | 7.00 | 0.37 | 2.56 | 17.95bn | 0.51% | -0.98% | -1.04% |
Dogecoin | DOGE | 8.00 | 0.08 | 0.63 | 10.49bn | 2.24% | 3.14% | 12.08% |
binance coin | ? | 4.00 | ||||||
Total | 27334.30 | 0.39% | -1.89% | 1.64% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.11tn, your share: 2.46E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 159.39k EUR
Prices powered by coinmarketcap