Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92750.44 | 92750.44 | 1.84tn | -0.03% | 0.37% | 0.81% |
Ethereum | ETH | 2.00 | 2230.03 | 4460.05 | 269.20bn | -0.46% | 2.60% | 6.65% |
Litecoin | LTC | 9.00 | 74.86 | 673.71 | 5.69bn | -0.48% | 1.57% | 4.03% |
Chainlink | LINK | 10.00 | 12.04 | 120.38 | 8.16bn | -0.32% | 6.23% | 7.63% |
Uniswap | UNI | 8.00 | 6.64 | 53.10 | 4.17bn | 0.46% | 4.87% | 9.99% |
Polkadot | DOT | 7.00 | 2.98 | 20.86 | 4.76bn | 0.22% | 4.84% | 5.62% |
XRP | XRP | 4.00 | 1.99 | 7.97 | 117.69bn | 0.10% | 2.30% | 6.25% |
Tether USDt | USDT | 5.00 | 0.85 | 4.27 | 135.42bn | -0.02% | 0.00% | -0.03% |
Cardano | ADA | 6.00 | 0.51 | 3.06 | 18.02bn | 0.06% | 3.25% | 6.78% |
binance coin | ? | 3.00 | ||||||
Total | 98093.85 | -0.06% | 0.49% | 1.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.86tn, your share: 3.43E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 193.32k EUR
Prices powered by coinmarketcap