Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 118003.42 | 118003.42 | 2.35tn | 0.10% | 0.04% | 9.10% |
Ethereum | ETH | 2.00 | 2961.28 | 5922.56 | 357.47bn | 0.15% | -0.31% | 17.43% |
Litecoin | LTC | 9.00 | 94.46 | 850.13 | 7.19bn | 0.26% | 1.37% | 8.79% |
Chainlink | LINK | 10.00 | 15.31 | 153.12 | 10.38bn | 0.47% | 0.10% | 16.02% |
Uniswap | UNI | 8.00 | 8.49 | 67.91 | 5.34bn | 0.08% | -1.28% | 16.66% |
Polkadot | DOT | 7.00 | 3.99 | 27.91 | 6.37bn | 0.36% | -0.40% | 18.88% |
XRP | XRP | 4.00 | 2.80 | 11.20 | 165.51bn | 0.17% | 0.47% | 25.47% |
Tether USDt | USDT | 5.00 | 1.00 | 5.00 | 159.52bn | -0.01% | -0.02% | -0.01% |
Cardano | ADA | 6.00 | 0.75 | 4.47 | 26.37bn | 1.42% | 3.84% | 29.58% |
binance coin | ? | 3.00 | ||||||
Total | 125045.72 | 0.10% | 0.03% | 9.51% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.66tn, your share: 3.42E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 225.46k USD
Prices powered by coinmarketcap