Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 92855.05 | 92855.05 | 1.85tn | 0.13% | 2.47% | 1.31% |
Ethereum | ETH | 2.00 | 2198.87 | 4397.74 | 265.44bn | 0.59% | 5.88% | 4.42% |
Litecoin | LTC | 10.00 | 75.72 | 757.17 | 5.76bn | 0.41% | 5.67% | 4.92% |
Uniswap | UNI | 9.00 | 6.34 | 57.06 | 3.99bn | 1.53% | 7.98% | 3.61% |
Polkadot | DOT | 8.00 | 3.07 | 24.52 | 4.88bn | 1.43% | 8.02% | 7.61% |
XRP | XRP | 5.00 | 1.93 | 9.63 | 113.74bn | 0.47% | 3.43% | 3.34% |
Tether USDt | USDT | 6.00 | 0.85 | 5.11 | 134.69bn | -0.00% | 0.02% | 0.00% |
Cardano | ADA | 7.00 | 0.51 | 3.54 | 17.91bn | 1.06% | 7.31% | 4.45% |
Dogecoin | DOGE | 4.00 | 0.15 | 0.59 | 21.96bn | 1.63% | 7.28% | 4.67% |
binance coin | ? | 3.00 | ||||||
Total | 98110.41 | 0.15% | 2.65% | 1.48% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.85tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 193.19k EUR
Prices powered by coinmarketcap