Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 24033.29 | 24033.29 | 457.77bn | -0.50% | 0.90% | 2.22% |
Ethereum | ETH | 2.00 | 1634.55 | 3269.09 | 197.60bn | -0.41% | 1.91% | 2.49% |
BNB | BNB | 4.00 | 262.23 | 1048.93 | 42.82bn | -0.59% | 3.37% | 11.90% |
Solana | SOL | 7.00 | 42.13 | 294.91 | 14.29bn | -1.16% | 1.41% | 0.56% |
USD Coin | USDC | 5.00 | 0.80 | 3.98 | 42.28bn | -0.00% | -0.03% | -0.00% |
XRP | XRP | 8.00 | 0.34 | 2.70 | 16.30bn | -0.20% | 1.24% | 2.11% |
Cardano | ADA | 6.00 | 0.43 | 2.60 | 14.62bn | -1.04% | 0.69% | -2.14% |
Tether | USDT | 3.00 | 0.79 | 2.38 | 58.23bn | -0.01% | 0.02% | 0.02% |
Dogecoin | DOGE | 10.00 | 0.07 | 0.69 | 9.13bn | -0.66% | 0.72% | -0.47% |
terra | ? | 9.00 | ||||||
Total | 28658.58 | -0.50% | 1.11% | 2.59% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.02tn, your share: 2.80E-06%
DotCom MCap / Current MCap: 5.13, projected total @ DotCom MCap: 147.02k GBP
Prices powered by coinmarketcap