Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 87207.00 | 87207.00 | 1.73tn | 0.16% | 1.51% | 8.94% |
Ethereum | ETH | 2.00 | 2197.85 | 4395.69 | 265.31bn | 0.56% | 0.59% | 17.89% |
BNB | BNB | 4.00 | 514.60 | 2058.40 | 71.68bn | 0.62% | 0.62% | 6.10% |
Solana | SOL | 7.00 | 121.19 | 848.33 | 64.96bn | 0.53% | -0.62% | 10.45% |
XRP | XRP | 8.00 | 2.08 | 16.62 | 122.82bn | 2.83% | 10.14% | 26.43% |
Cardano | ADA | 6.00 | 0.54 | 3.23 | 19.06bn | 2.99% | 6.73% | 26.85% |
Tether USDt | USDT | 3.00 | 0.74 | 2.22 | 117.90bn | -0.01% | 0.04% | -0.00% |
Dogecoin | DOGE | 10.00 | 0.15 | 1.50 | 22.52bn | 1.37% | 3.56% | 24.11% |
terra | ? | 9.00 | ||||||
usd coin | ? | 5.00 | ||||||
Total | 94533.00 | 0.20% | 1.43% | 9.31% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.71tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 170.78k GBP
Prices powered by coinmarketcap