Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 30101.08 | 30101.08 | 573.35bn | -1.01% | 0.37% | 1.33% |
Ethereum | ETH | 2.00 | 2044.52 | 4089.05 | 247.17bn | -1.07% | 1.28% | 1.60% |
BNB | BNB | 4.00 | 327.27 | 1309.06 | 53.43bn | -1.29% | 2.53% | 10.17% |
Solana | SOL | 7.00 | 52.56 | 367.95 | 17.83bn | -2.03% | 1.57% | -2.18% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 53.16bn | -0.02% | -0.01% | -0.01% |
XRP | XRP | 8.00 | 0.42 | 3.38 | 20.45bn | -0.48% | 0.86% | 0.97% |
Cardano | ADA | 6.00 | 0.54 | 3.26 | 18.33bn | -1.41% | -0.01% | -3.60% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 73.21bn | -0.01% | 0.03% | 0.00% |
Dogecoin | DOGE | 10.00 | 0.09 | 0.86 | 11.46bn | -0.96% | 0.59% | -1.07% |
terra | ? | 9.00 | ||||||
Total | 35882.64 | -1.04% | 0.57% | 1.64% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.28tn, your share: 2.80E-06%
DotCom MCap / Current MCap: 5.15, projected total @ DotCom MCap: 184.70k USD
Prices powered by coinmarketcap