Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 108831.93 | 108831.93 | 2.16tn | 0.10% | 2.31% | 0.88% |
Ethereum | ETH | 2.00 | 2567.05 | 5134.09 | 309.89bn | 0.20% | 5.25% | 3.50% |
BNB | BNB | 4.00 | 659.65 | 2638.59 | 92.93bn | -0.03% | 1.44% | 1.90% |
Solana | SOL | 7.00 | 153.80 | 1076.63 | 82.22bn | 0.15% | 3.11% | 5.75% |
XRP | XRP | 8.00 | 2.26 | 18.04 | 133.23bn | 0.49% | 3.24% | 2.83% |
Cardano | ADA | 6.00 | 0.59 | 3.54 | 20.88bn | 0.48% | 6.76% | 3.41% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 158.32bn | -0.01% | 0.01% | 0.00% |
Dogecoin | DOGE | 10.00 | 0.17 | 1.70 | 25.49bn | 0.66% | 6.20% | 2.94% |
terra | ? | 9.00 | ||||||
usd coin | ? | 5.00 | ||||||
Total | 117707.52 | 0.10% | 2.43% | 1.06% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.34tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 232.61k USD
Prices powered by coinmarketcap