Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 853601.56 | 853601.56 | 16.98tn | -0.02% | 2.40% | 0.75% |
Ethereum | ETH | 2.00 | 20140.85 | 40281.70 | 2.43tn | -0.05% | 5.68% | 3.25% |
Solana | SOL | 5.00 | 1204.99 | 6024.93 | 644.20bn | 0.36% | 3.26% | 5.22% |
Polkadot | DOT | 8.00 | 27.80 | 222.40 | 44.30bn | -0.39% | 7.34% | 4.81% |
XRP | XRP | 7.00 | 17.63 | 123.43 | 1.04tn | 0.10% | 2.74% | 2.37% |
Tether USDt | USDT | 4.00 | 7.85 | 31.42 | 1.24tn | 0.02% | 0.04% | 0.01% |
Cardano | ADA | 6.00 | 4.61 | 27.69 | 163.24bn | 0.15% | 7.01% | 2.42% |
Dogecoin | DOGE | 10.00 | 1.33 | 13.26 | 198.80bn | -0.03% | 5.95% | 1.88% |
usd coin | ? | 9.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 900326.39 | -0.02% | 2.55% | 0.89% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 26.19tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 1.78mn HKD
Prices powered by coinmarketcap