Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 238302.07 | 238302.07 | 4.54tn | 0.86% | 1.47% | 2.45% |
Ethereum | ETH | 2.00 | 16191.01 | 32382.03 | 1.96tn | 0.89% | 2.47% | 2.48% |
Solana | SOL | 5.00 | 419.13 | 2095.63 | 142.20bn | 1.59% | 2.65% | 1.29% |
Polkadot | DOT | 8.00 | 83.00 | 664.00 | 81.97bn | 2.36% | 4.06% | -0.46% |
USD Coin | USDC | 9.00 | 7.85 | 70.65 | 417.33bn | 0.01% | -0.01% | 0.01% |
Tether | USDT | 4.00 | 7.84 | 31.37 | 574.63bn | -0.00% | 0.03% | 0.01% |
Cardano | ADA | 6.00 | 4.30 | 25.82 | 145.23bn | 0.97% | 1.59% | -1.92% |
XRP | XRP | 7.00 | 3.33 | 23.33 | 161.11bn | 0.39% | 1.57% | 1.95% |
Dogecoin | DOGE | 10.00 | 0.68 | 6.82 | 90.52bn | 0.61% | 1.43% | -0.18% |
binance coin | ? | 3.00 | ||||||
Total | 273601.72 | 0.87% | 1.61% | 2.44% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 10.14tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.11, projected total @ DotCom MCap: 1.40mn HKD
Prices powered by coinmarketcap