Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 166929.72 | 166929.72 | 3.32tn | 0.12% | 0.56% | 2.43% |
Ethereum | ETH | 2.00 | 3951.68 | 7903.36 | 477.04bn | 0.15% | 0.59% | 7.10% |
BNB | BNB | 6.00 | 1009.21 | 6055.27 | 142.18bn | 0.07% | 0.33% | 3.06% |
Solana | SOL | 4.00 | 232.92 | 931.68 | 124.55bn | 0.57% | -0.00% | 9.95% |
Avalanche | AVAX | 10.00 | 28.43 | 284.27 | 12.00bn | 0.77% | 0.21% | 8.10% |
XRP | XRP | 5.00 | 3.45 | 17.24 | 203.72bn | 0.16% | 0.93% | 8.13% |
USDC | USDC | 8.00 | 1.52 | 12.17 | 94.63bn | 0.01% | 0.00% | 0.02% |
Cardano | ADA | 9.00 | 0.92 | 8.24 | 32.41bn | 0.25% | 2.38% | 8.25% |
Tether USDt | USDT | 3.00 | 1.52 | 4.57 | 241.14bn | 0.01% | -0.00% | 0.02% |
Dogecoin | DOGE | 7.00 | 0.26 | 1.84 | 39.38bn | 0.30% | 1.74% | 7.47% |
Total | 182148.36 | 0.12% | 0.55% | 2.70% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.12tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 357.25k AUD
Prices powered by coinmarketcap