| Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 157264.08 | 157264.08 | 3.14tn | 0.16% | 2.58% | -7.33% |
| Ethereum | ETH | 2.00 | 5254.67 | 10509.33 | 634.22bn | -0.06% | 6.08% | -12.12% |
| BNB | BNB | 6.00 | 1531.02 | 9186.09 | 210.88bn | 0.40% | 6.62% | -8.93% |
| Solana | SOL | 4.00 | 245.55 | 982.18 | 135.90bn | -0.12% | 5.22% | -14.60% |
| Avalanche | AVAX | 10.00 | 27.20 | 271.96 | 11.61bn | -0.75% | 9.18% | -5.63% |
| XRP | XRP | 5.00 | 3.53 | 17.66 | 212.35bn | -0.23% | 6.08% | -8.22% |
| USDC | USDC | 8.00 | 1.54 | 12.34 | 116.86bn | 0.00% | 0.02% | 0.02% |
| Cardano | ADA | 9.00 | 0.89 | 7.99 | 31.83bn | 0.18% | 10.42% | -6.25% |
| Tether USDt | USDT | 3.00 | 1.54 | 4.63 | 282.92bn | -0.01% | 0.04% | 0.00% |
| Dogecoin | DOGE | 7.00 | 0.28 | 1.94 | 41.93bn | 0.17% | 11.57% | -4.21% |
| Total | 178258.20 | 0.16% | 3.02% | -7.73% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.27tn, your share: 3.38E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 344.29k AUD
Prices powered by coinmarketcap