Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 150993.41 | 150993.41 | 2.99tn | -0.35% | -0.79% | 0.75% |
Ethereum | ETH | 2.00 | 5662.29 | 11324.58 | 681.99bn | -0.43% | -2.44% | -0.17% |
BNB | BNB | 6.00 | 1058.08 | 6348.50 | 152.37bn | -0.10% | -1.50% | -9.60% |
Solana | SOL | 4.00 | 334.39 | 1337.55 | 159.26bn | -0.37% | -0.86% | -9.78% |
Avalanche | AVAX | 10.00 | 69.70 | 697.03 | 28.54bn | -0.25% | -0.41% | -13.23% |
XRP | XRP | 5.00 | 3.66 | 18.31 | 209.17bn | -1.45% | 7.02% | -8.32% |
Cardano | ADA | 9.00 | 1.59 | 14.29 | 55.75bn | -0.49% | 2.29% | -15.60% |
USDC | USDC | 8.00 | 1.56 | 12.50 | 63.85bn | 0.01% | 0.03% | -0.00% |
Tether USDt | USDT | 3.00 | 1.56 | 4.69 | 216.81bn | 0.01% | 0.04% | -0.00% |
Dogecoin | DOGE | 7.00 | 0.62 | 4.31 | 90.67bn | -0.05% | -3.92% | -4.40% |
Total | 170755.20 | -0.34% | -0.92% | 0.16% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.31tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.94, projected total @ DotCom MCap: 331.79k AUD
Prices powered by coinmarketcap