Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 162145.52 | 162145.52 | 3.22tn | 0.92% | -0.65% | 1.77% |
Ethereum | ETH | 2.00 | 3811.47 | 7622.94 | 460.15bn | 0.88% | -3.97% | -1.62% |
BNB | BNB | 6.00 | 1002.50 | 6015.01 | 141.24bn | 0.75% | -0.71% | -2.79% |
Solana | SOL | 4.00 | 255.09 | 1020.36 | 132.63bn | 1.37% | -5.46% | -6.47% |
Avalanche | AVAX | 10.00 | 34.24 | 342.43 | 14.40bn | 0.78% | -6.17% | -10.85% |
XRP | XRP | 5.00 | 3.65 | 18.27 | 214.24bn | 1.33% | -2.76% | -7.69% |
USDC | USDC | 8.00 | 1.55 | 12.41 | 93.90bn | -0.01% | -0.01% | -0.02% |
Cardano | ADA | 9.00 | 1.14 | 10.30 | 40.42bn | 1.16% | -3.91% | -9.52% |
Tether USDt | USDT | 3.00 | 1.55 | 4.65 | 234.84bn | 0.02% | 0.03% | 0.02% |
Dogecoin | DOGE | 7.00 | 0.34 | 2.41 | 51.48bn | 1.59% | -3.40% | -4.63% |
Total | 177194.30 | 0.91% | -0.83% | 1.39% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.07tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 2.02, projected total @ DotCom MCap: 357.56k AUD
Prices powered by coinmarketcap