Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 100786.13 | 100786.13 | 2.00tn | 0.12% | -0.25% | 8.87% |
Ethereum | ETH | 2.00 | 2523.89 | 5047.77 | 304.67bn | 0.05% | -2.04% | 17.04% |
BNB | BNB | 6.00 | 592.45 | 3554.71 | 82.52bn | 0.21% | -0.29% | 5.57% |
Solana | SOL | 4.00 | 139.27 | 557.10 | 74.66bn | 0.34% | -1.59% | 10.47% |
Avalanche | AVAX | 10.00 | 17.70 | 176.98 | 7.47bn | 0.49% | -2.14% | 16.32% |
XRP | XRP | 5.00 | 2.37 | 11.85 | 140.16bn | 0.10% | 6.91% | 24.24% |
USDC | USDC | 8.00 | 0.86 | 6.85 | 54.41bn | 0.00% | 0.02% | 0.00% |
Cardano | ADA | 9.00 | 0.61 | 5.49 | 21.60bn | -0.50% | 1.99% | 23.47% |
Tether USDt | USDT | 3.00 | 0.86 | 2.57 | 136.23bn | 0.01% | 0.02% | 0.02% |
Dogecoin | DOGE | 7.00 | 0.17 | 1.20 | 25.81bn | 0.09% | 0.85% | 22.36% |
Total | 110150.66 | 0.12% | -0.34% | 9.16% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.12tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 199.41k EUR
Prices powered by coinmarketcap