| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 58016.97 | 58016.97 | 1.16tn | -0.51% | 5.00% | -2.49% |
| Ethereum | ETH | 2.00 | 1726.12 | 3452.23 | 208.33bn | -0.58% | 6.75% | -0.21% |
| BNB | BNB | 6.00 | 519.73 | 3118.35 | 70.87bn | -0.49% | 1.62% | -6.35% |
| Solana | SOL | 4.00 | 71.19 | 284.78 | 40.44bn | -0.89% | 9.37% | -3.04% |
| Avalanche | AVAX | 10.00 | 7.73 | 77.30 | 3.34bn | -0.24% | 4.82% | -0.03% |
| USDC | USDC | 8.00 | 0.84 | 6.74 | 61.93bn | 0.00% | 0.00% | 0.01% |
| XRP | XRP | 5.00 | 1.19 | 5.94 | 72.36bn | -0.52% | 3.57% | -2.61% |
| Tether USDt | USDT | 3.00 | 0.84 | 2.53 | 154.96bn | 0.01% | 0.02% | 0.01% |
| Cardano | ADA | 9.00 | 0.23 | 2.07 | 8.28bn | -0.58% | 4.64% | -1.25% |
| Dogecoin | DOGE | 7.00 | 0.08 | 0.57 | 13.71bn | -0.39% | 5.82% | -2.01% |
| Total | 64967.48 | -0.51% | 4.95% | -2.55% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.97tn, your share: 3.29E-06%
DotCom MCap / Current MCap: 2.82, projected total @ DotCom MCap: 183.14k EUR
Prices powered by coinmarketcap