| Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 57922.61 | 57922.61 | 89.56% | 1.16tn | -0.22% | 2.95% | 5.48% | 3.12% | -14.23% | -15.39% |
| Ethereum | ETH | 2.00 | 1687.33 | 3374.65 | 5.22% | 203.63bn | -0.75% | 2.99% | 7.28% | 11.96% | -9.03% | -19.39% |
| BNB | BNB | 6.00 | 504.80 | 3028.79 | 4.68% | 67.22bn | -0.29% | 1.76% | 1.11% | -2.00% | -11.97% | -10.15% |
| Solana | SOL | 4.00 | 68.38 | 273.53 | 0.42% | 39.85bn | -0.29% | 2.17% | 3.70% | 6.28% | -9.94% | -11.56% |
| Avalanche | AVAX | 10.00 | 5.79 | 57.93 | 0.09% | 2.50bn | -0.46% | 1.03% | 2.73% | 5.42% | -30.18% | -31.01% |
| USDC | USDC | 8.00 | 0.88 | 7.00 | 0.01% | 64.02bn | 0.00% | 0.01% | -0.00% | 0.01% | 0.01% | 0.01% |
| XRP | XRP | 5.00 | 0.99 | 4.95 | 0.01% | 61.81bn | -0.19% | 3.33% | 5.77% | -1.27% | -16.65% | -22.09% |
| Tether USDt | USDT | 3.00 | 0.87 | 2.62 | 0.00% | 161.10bn | -0.01% | 0.03% | 0.04% | 0.05% | 0.04% | -0.09% |
| Cardano | ADA | 9.00 | 0.15 | 1.37 | 0.00% | 5.57bn | -0.06% | 6.92% | 9.94% | 8.14% | -30.57% | -31.93% |
| Dogecoin | DOGE | 7.00 | 0.06 | 0.45 | 0.00% | 9.98bn | -0.00% | 1.75% | 1.90% | -11.35% | -30.41% | -25.30% |
| Total | 64673.90 | 100.00% | -0.25% | 2.89% | 5.36% | 3.36% | -13.84% | -15.35% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.96tn, your share: 3.29E-06%
DotCom MCap / Current MCap: 2.94, projected total @ DotCom MCap: 190.31k EUR
Prices powered by coinmarketcap