Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 91627.34 | 91627.34 | 88.45% | 1.81tn | -0.23% | -1.40% | 0.68% | 19.75% | 53.43% | 67.35% |
Ethereum | ETH | 2.00 | 3431.60 | 6863.21 | 6.63% | 413.32bn | -0.52% | -4.05% | -2.23% | 13.08% | 47.77% | 53.51% |
BNB | BNB | 6.00 | 639.12 | 3834.72 | 3.70% | 92.04bn | -0.62% | -3.26% | -11.55% | 5.49% | 16.97% | 25.08% |
Solana | SOL | 4.00 | 204.42 | 817.69 | 0.79% | 97.36bn | 0.64% | -1.02% | -9.53% | 2.13% | 47.11% | 60.93% |
Avalanche | AVAX | 10.00 | 41.97 | 419.66 | 0.41% | 17.18bn | -1.04% | -2.85% | -14.30% | 37.49% | 59.15% | 88.50% |
XRP | XRP | 5.00 | 2.21 | 11.03 | 0.01% | 126.06bn | -1.94% | 3.57% | -8.74% | 292.27% | 331.66% | 334.33% |
Cardano | ADA | 9.00 | 0.95 | 8.58 | 0.01% | 33.46bn | -1.67% | -1.93% | -15.85% | 69.38% | 184.65% | 182.29% |
USDC | USDC | 8.00 | 0.95 | 7.60 | 0.01% | 38.80bn | 0.01% | 0.02% | 0.01% | 0.01% | 0.02% | 0.01% |
Tether USDt | USDT | 3.00 | 0.95 | 2.85 | 0.00% | 131.77bn | 0.00% | 0.04% | 0.00% | 0.01% | 0.10% | 0.06% |
Dogecoin | DOGE | 7.00 | 0.37 | 2.59 | 0.00% | 54.45bn | -1.26% | -6.48% | -5.92% | 34.40% | 250.28% | 282.55% |
Total | 103595.28 | 100.00% | -0.26% | -1.65% | -0.11% | 18.74% | 51.72% | 64.94% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.22tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.95, projected total @ DotCom MCap: 201.94k EUR
Prices powered by coinmarketcap