| Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 81843.80 | 81843.80 | 87.99% | 1.63tn | -0.14% | -0.23% | 4.84% | 8.96% | 3.94% | -11.85% |
| Ethereum | ETH | 2.00 | 2836.31 | 5672.61 | 6.10% | 342.33bn | -0.08% | -0.03% | 6.44% | 15.35% | 7.63% | -16.14% |
| BNB | BNB | 6.00 | 810.18 | 4861.09 | 5.23% | 110.48bn | -0.01% | 0.87% | 4.49% | 12.10% | 2.48% | -14.36% |
| Solana | SOL | 4.00 | 123.90 | 495.61 | 0.53% | 70.06bn | -0.34% | 0.67% | 5.25% | 16.26% | 4.44% | -23.72% |
| Avalanche | AVAX | 10.00 | 11.75 | 117.47 | 0.13% | 5.06bn | -0.14% | -0.73% | -1.31% | 16.11% | -6.50% | -33.05% |
| XRP | XRP | 5.00 | 1.77 | 8.87 | 0.01% | 107.87bn | -0.09% | 0.09% | -1.87% | 9.96% | -5.85% | -13.42% |
| USDC | USDC | 8.00 | 0.86 | 6.88 | 0.01% | 65.39bn | -0.00% | -0.01% | 0.00% | -0.00% | -0.01% | -0.04% |
| Cardano | ADA | 9.00 | 0.34 | 3.07 | 0.00% | 12.26bn | 0.12% | 1.32% | 1.43% | 8.68% | -15.56% | -38.42% |
| Tether USDt | USDT | 3.00 | 0.86 | 2.58 | 0.00% | 160.78bn | 0.00% | -0.00% | 0.09% | 0.01% | 0.06% | -0.07% |
| Dogecoin | DOGE | 7.00 | 0.12 | 0.83 | 0.00% | 19.93bn | 0.15% | -1.06% | -1.88% | 8.96% | -12.46% | -29.04% |
| Total | 93012.81 | 100.00% | -0.13% | -0.15% | 4.92% | 9.56% | 4.08% | -12.33% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.76tn, your share: 3.37E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 191.60k EUR
Prices powered by coinmarketcap