| Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 63171.75 | 63171.75 | 89.25% | 1.27tn | 0.00% | -0.51% | -1.98% | 8.39% | 32.62% | 29.43% |
| Ethereum | ETH | 2.00 | 1907.04 | 3814.07 | 5.39% | 232.91bn | -0.17% | -1.74% | -6.42% | 0.38% | 34.55% | 35.05% |
| BNB | BNB | 6.00 | 562.60 | 3375.63 | 4.77% | 74.92bn | 0.03% | -1.48% | -4.36% | 2.96% | 22.40% | 28.73% |
| Solana | SOL | 4.00 | 81.64 | 326.57 | 0.46% | 48.10bn | -0.33% | -4.19% | -9.79% | 6.67% | 42.92% | 39.06% |
| Avalanche | AVAX | 10.00 | 7.91 | 79.09 | 0.11% | 3.51bn | -0.83% | -4.91% | -6.95% | 41.45% | 63.64% | 57.83% |
| USDC | USDC | 8.00 | 0.76 | 6.04 | 0.01% | 54.90bn | -0.01% | -0.01% | -0.00% | 0.00% | -0.00% | -0.02% |
| XRP | XRP | 5.00 | 1.04 | 5.19 | 0.01% | 65.51bn | -0.13% | -2.92% | -8.21% | 0.87% | 36.81% | 24.31% |
| Tether USDt | USDT | 3.00 | 0.75 | 2.26 | 0.00% | 138.99bn | -0.02% | -0.03% | -0.10% | -0.10% | -0.03% | -0.08% |
| Cardano | ADA | 9.00 | 0.18 | 1.62 | 0.00% | 6.63bn | -0.43% | -6.00% | -11.69% | 14.92% | 31.12% | 46.02% |
| Dogecoin | DOGE | 7.00 | 0.06 | 0.45 | 0.00% | 10.02bn | 0.05% | -3.30% | -10.16% | 0.32% | 21.67% | 14.43% |
| Total | 70782.67 | 100.00% | -0.01% | -0.64% | -2.38% | 7.73% | 32.31% | 29.77% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.11tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 167.03k GBP
Prices powered by coinmarketcap