Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 75502.87 | 75502.87 | 88.45% | 1.49tn | -0.39% | -1.73% | 0.52% | 19.35% | 53.59% | 66.92% |
Ethereum | ETH | 2.00 | 2834.81 | 5669.63 | 6.64% | 341.44bn | -0.42% | -4.06% | -1.15% | 12.99% | 47.98% | 53.52% |
BNB | BNB | 6.00 | 525.40 | 3152.37 | 3.69% | 75.66bn | -0.84% | -4.02% | -11.64% | 4.89% | 16.54% | 24.53% |
Solana | SOL | 4.00 | 167.53 | 670.13 | 0.78% | 79.79bn | 0.06% | -2.10% | -10.00% | 1.31% | 46.03% | 59.50% |
Avalanche | AVAX | 10.00 | 34.51 | 345.11 | 0.40% | 14.13bn | -1.28% | -3.43% | -14.99% | 36.60% | 58.93% | 87.61% |
XRP | XRP | 5.00 | 1.82 | 9.08 | 0.01% | 103.77bn | -1.49% | 3.06% | -8.96% | 290.43% | 330.41% | 333.10% |
Cardano | ADA | 9.00 | 0.78 | 7.06 | 0.01% | 27.55bn | -1.57% | -2.60% | -16.43% | 68.15% | 183.84% | 181.60% |
USDC | USDC | 8.00 | 0.78 | 6.27 | 0.01% | 32.03bn | 0.01% | 0.01% | -0.01% | 0.01% | 0.00% | 0.00% |
Tether USDt | USDT | 3.00 | 0.78 | 2.35 | 0.00% | 108.77bn | -0.01% | 0.01% | -0.02% | -0.02% | 0.08% | 0.04% |
Dogecoin | DOGE | 7.00 | 0.30 | 2.13 | 0.00% | 44.80bn | -1.20% | -6.82% | -6.15% | 32.59% | 248.80% | 280.82% |
Total | 85367.01 | 100.00% | -0.41% | -1.98% | -0.19% | 18.35% | 51.85% | 64.53% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.65tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.95, projected total @ DotCom MCap: 166.76k GBP
Prices powered by coinmarketcap