| Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 50567.59 | 50567.59 | 89.30% | 1.01tn | -0.51% | 5.00% | -2.49% | -29.45% | -19.83% | -28.04% |
| Ethereum | ETH | 2.00 | 1504.48 | 3008.97 | 5.31% | 181.58bn | -0.58% | 6.75% | -0.21% | -39.35% | -30.07% | -35.76% |
| BNB | BNB | 6.00 | 452.99 | 2717.96 | 4.80% | 61.77bn | -0.49% | 1.62% | -6.35% | -34.80% | -27.14% | -34.15% |
| Solana | SOL | 4.00 | 62.05 | 248.21 | 0.44% | 35.24bn | -0.89% | 9.37% | -3.04% | -42.62% | -31.96% | -40.18% |
| Avalanche | AVAX | 10.00 | 6.74 | 67.38 | 0.12% | 2.91bn | -0.24% | 4.82% | -0.03% | -37.52% | -25.38% | -41.36% |
| USDC | USDC | 8.00 | 0.73 | 5.88 | 0.01% | 53.98bn | 0.00% | 0.00% | 0.01% | 0.03% | -0.01% | 0.01% |
| XRP | XRP | 5.00 | 1.04 | 5.18 | 0.01% | 63.07bn | -0.52% | 3.57% | -2.61% | -34.55% | -25.19% | -37.35% |
| Tether USDt | USDT | 3.00 | 0.73 | 2.20 | 0.00% | 135.07bn | 0.01% | 0.02% | 0.01% | -0.04% | -0.05% | 0.01% |
| Cardano | ADA | 9.00 | 0.20 | 1.80 | 0.00% | 7.21bn | -0.58% | 4.64% | -1.25% | -34.34% | -28.56% | -46.14% |
| Dogecoin | DOGE | 7.00 | 0.07 | 0.50 | 0.00% | 11.95bn | -0.39% | 5.82% | -2.01% | -34.99% | -24.61% | -40.96% |
| Total | 56625.65 | 100.00% | -0.51% | 4.95% | -2.55% | -30.30% | -20.79% | -28.81% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.72tn, your share: 3.29E-06%
DotCom MCap / Current MCap: 2.82, projected total @ DotCom MCap: 159.63k GBP
Prices powered by coinmarketcap